Overhead | Werkelijk | Begroting | Begroting |
---|---|---|---|
2017 | 2018 | 2019 | |
0.4 Overhead (lasten) | 25.919 | 20.022 | 22.434 |
0.4 Overhead (baten) | -2.294 | -250 | -1.634 |
Totaal saldo overhead | 23.625 | 19.772 | 20.800 |
Bedragen * 1.000 euro
Overhead | Werkelijk | Begroting | Begroting |
---|---|---|---|
2017 | 2018 | 2019 | |
0.4 Overhead (lasten) | 25.919 | 20.022 | 22.434 |
0.4 Overhead (baten) | -2.294 | -250 | -1.634 |
Totaal saldo overhead | 23.625 | 19.772 | 20.800 |
Bedragen * 1.000 euro